Here are the changes in ranking from last year to this year for the T50. feel free to correct any errors I made
1) Yale 0
2) Harvard 0
2) Stanford 0
4) Columbia +1
5) NYU -1
6) Boalt +2
7) Penn -1
7) Chicago -1
9) Michigan -1
9) Northwestern +3
9) Univ.of Virgina +1
12) Duke -2
12) Cornell +1
14) Georgetown 0
15) Vanderbilt +1
16) UCLA -1
16) Univ. of Texas +2
18) USC -2
19) Washington Univ. in St. Louis 0
20) George Washington University +2
21) Boston University -1
22) Emory University 0
22) Univ. of Minn -2
22) Univ. of Notre Dame +6
25) Washington and Lee 0
26) Boston College +2
27) Fordham University -2
27) Univ. of Illnois-Urbana-Champaign -2
27) Univ. of Iowa -3
30) College of William and Mary +1
30) Univ. of Washington -2
32) Ohio State -1
32) Univ. of Alabama +4
32) Univ. of Colorado-Boulder +4
32) Univ. of Georgia +4
36) Indiana Univ-Bloomington 0
36) Univ. of Wisconsin-Madison -5
38) George Mason Univ. -4
38) Univ. of Arizona +6
38) Univ. of California - Hastings -2
38) Univ. of North Carolina - Chapel Hill -2
42) Univ. of Maryland -6
43) Wake Forest Univ. -7
44) Tulane Univ. +3
44) Univ. of California - Davis -10
46) American Univ. +1
46) Brigham Young Univ. -2
46) Southern Methodist Univ. 0
46) Univ. of Connecticut +1
46) Univ. of Florida +1
California Cougar made a similar list on a different thread that is very good:
2009 rank with 2008 & 2007 rankings.
1) Yale 1, 1
2) Harvard 2, 3
2) Stanford 2, 2
4) Columbia 5, 4
5) NYU 4, 4
6) Boalt 8, 8
7) Penn 6, 7
7) Chicago 6, 6
9) Michigan 8, 8
9) Northwestern 12, 12
9) Virginia 10, 8
12) Duke 10, 11
12) Cornell 13, 13
14) Georgetown 14, 14
15) Vanderbilt 16, 17
16) UCLA 15, 15
16) Univ. of Texas 18, 16
18) USC 16, 17
19) Washington Univ. in St. Louis 19, 19
20) George Washington University 22, 19
21) Boston University 20, 22
22) Emory University 22, 26
22) Univ. of Minn 20, 19
22) Univ. of Notre Dame 28, 22
25) Washington and Lee 25, 22
26) Boston College 28, 27
27) Fordham University 25, 32
27) Univ. of Illnois-Urbana-Champaign 25, 27
27) Univ. of Iowa 24, 22
30) William and Mary 31, 27
30) Univ. of Washington 28, 27
32) Ohio State 31, 39
32) Univ. of Alabama 36, 43
32) Univ. of Colorado-Boulder 36, 43
32) Univ. of Georgia 36, 34
36) Indiana Univ-Bloomington 36, 37
36) Univ. of Wisconsin-Madison 31, 32
38) George Mason 34, 37
38) Univ. of Arizona 44, 43
38) Univ. of California - Hastings 36, 43
38) Univ. of North Carolina - Chapel Hill 36, 27
42) Univ. of Maryland 36, 42
43) Wake Forest Univ. 36, 39
44) Tulane Univ. 47, 43
44) Univ. of California - Davis 34, 34
46) American Univ. 47, 43
46) Brigham Young Univ. 44, 34
46) Southern Methodist Univ. 46, 43
46) Univ. of Connecticut 47, 50
46) Univ. of Florida 47, 41
51) Univ. of Utah 57, 57
52) Arizona State Univ. 51, 53
52) Univ. of Cincinnati 57, 53
52) Univ. of Tennessee-Knoxville 53, 60
55) Baylor Univ. 53, 51
55) Florida State Univ. 53, 53
55) Univ. of Houston 60, 70
55) Yeshiva Univ. (Cardozo) 52, 53
59) Pepperdine Univ. 66, 87
59) Temple Univ. 60, 58
59) Univ. of Kentucky 60, 65
59) Univ. of Missouri 66, 60
63) Brooklyn Law School 60, 58
63) Case Western Reserve 53, 51
63) Loyola Marymount Univ. 66, 65
66) Indiana Univ. 85, 77
66) Seton Hall Univ. 70, 70
68) Univ. of New Mexico 70, 77
68) Univ. of Oklahoma 70, 80
68) Univ. of Richmond 77, 80
68) Villanova Univ. 60, 60
73) Lewis and Clark College 82, 77
73) Univ. of Kansas 66, 70
73) Univ. of Nebraska 77, 70
73) Univ. of Pittsburgh 57, 60
77) George State Univ. 82, 97
77) Pennsylvania State Univ. 91, 87
77) Rutgers - Newark 77, 80
77) Rutgers - Camden 70, 65
77) Santa Clara Univ. 91, 87
82) Loyola Univ. - Chicago 70, 70
82) Seattle Univ. 85, 93
82) Univ. of Hawaii 91, 93
82) Univ. of Miami 70, 65
82) Univ. of Oregon 82, 70
82) Univ. of San Diego 85, 65
86) Catholic Univ. of America 97, (3T)
86) DePaul Univ. 91, 80
86) Lousiana State Univ. 91, 87
86) Northeastern Univ. 85, 87
86) St. John's Univ. 70, 80
86) Univ. of Denver 77, 70
86) Univ. of Nevada 100, (3T)
95) Marquette Univ. 97, (3T)
95) St. Louis Univ. 85, 80
95) Univ. of South Carolina 91, 97
95) Univ. of the Pacific 100, 97
98) Hofstra Univ. (3T), (3T)
100) Mercer Univ. 100, 87
100) Stetson Univ. 100, (3T)
100) Syracuse Univ. (3T), (3T)
100) Univ. of Buffalo 77, 80
100) Univ. of Louisville 97, (3T)
Out: USF, Toledo, ?
**Please double-check. I didn't get a good system down until I was in the 30s.