Apparently, LSAC doesn't supply a list of schools' opening dates for accepting apps. That's silly, so it's left to us here at LSD to do their work for them. I'm not vetting any of this, so if you think some of the data's bad, reply to the thread with a link to the correct information. Thanks!
Note: these dates are for the 2006-2007 cycle!| School | Date | Fee |
| Yale | Sept. 1 | $70 |
| Stanford | Sept. 1 | $70 |
| Harvard | Sept. 15 | $75 |
| Columbia | Sept. 1 | $70 |
| NYU | Sept. 5 | $85 |
| UChicago | Sept. 1 | $65 |
| UPenn | Sept. 15 | $70 |
| Boalt | Oct. 1 | $75 |
| UMichigan | Sept. 1 | $65 |
| UVirginia | ... | $70 |
| Duke | Sept. 1 | $70 |
| Northwestern | Oct. 1 * | $80 |
| Cornell | ... | $70 |
| Georgetown | ... | $75 |
| UCLA | Sept. 1 | $75 |
| UTexas | Sept. 15 | $70 |
| USCGould | ... | $70 |
| Vanderbilt | Oct. 1 | $50 |
| George Washington | Oct. 1 | $80 |
| UMinnesota | Oct. 15 | $65 |
| WUSTL | Sept. 1 | $70 |
| Boston U | ... | $75 |
| UIowa | Sept. 1 | $60** |
| Notre Dame | Oct. 1 | $55*** |
| Washington & Lee | ... | $50**** |
| Emory | Sept. 1 | $70 |
| Boston College | Sept. 15 | ... |
| William & Mary | "ASAP" | $50 |
| UIllinois - Urbana-Champaign | ... | ... |
| UNC | Oct. 1 | $70 |
| UWashington | Oct. 1 | ... |
| Fordham | Sept. 1 | $65 |
| UWisconsin | ... | ... |
| BYU | ... | ... |
| UC Davis | Oct. 1 | $75 |
| UGeorgia | ... | ... |
| George Mason | ... | $35 |
| Indiana | ... | ... |
| Ohio State | ... | ... |
| Wake Forest | ... | ... |
| Florida | Sept. 11 | $30 |
| UMD | ... | $65***** |
| American | Oct. 1 | $65 |
| Southern Methodist | ... | ... |
| Tulane | ... | ... |
| Alabama | ... | ... |
| Arizona | Sept. 1 | ... |
| UC Hastings | Oct. 1 | $75 |
| UColorado | ... | ... |
| U Connecticut | ... | ... |
|
|
|
| Cardozo | Sept. 1 | $65 |
| Brooklyn | ****** | $65 |
| San Diego | Sept. 1 | $50 |
| St. Johns | ... | $60 |
| Santa Clara | Sept. 15 | $75 |
* NU: You can schedule your interview as of September 1, as far as I can tell.
** Iowa: $85 for international students.
*** ND: It's $70 if you apply after January 16.
**** W&L: $50 could apply only to paper apps -- reply if you can confirm electronic apps are free.
***** UMD: Site lists both $65 and $60
****** Brooklyn: "Materials made available in September."
I'll add schools ranked lower than #50 if there's demand -- you give me the data, I'll put it in.
Thanks to this list's noble contributors:
dusya4
xkz
stevo87
RainbowBrite
cal2005
rtqw
absentminded
MoniLi